Maximum potential solar radiation


Annual average maximum 729.90 W/m2
Minimum 362.18 W/m2
21 December
Maximum 1001.86 W/m2
17 June

Months


15 January 12:13 PM 407.642
15 February 12:18 PM 567.066
15 March 1:13 PM 747.396
15 April 1:04 PM 898.608
15 May 1:00 PM 977.742
15 June 1:05 PM 1001.77
15 July 1:10 PM 986.492
15 August 1:08 PM 924.868
15 September 12:59 PM 800.134
15 October 12:50 PM 628.761
15 November 11:49 AM 453.071
15 December 11:59 AM 364.663

Days


1 January 12:07 PM 370.771
2 January 12:08 PM 372.47
3 January 12:08 PM 374.315
4 January 12:09 PM 376.312
5 January 12:09 PM 378.452
6 January 12:10 PM 380.741
7 January 12:10 PM 383.174
8 January 12:11 PM 385.749
9 January 12:11 PM 388.467
10 January 12:12 PM 391.322
11 January 12:12 PM 394.319
12 January 12:12 PM 397.45
13 January 12:13 PM 400.716
14 January 12:13 PM 404.115
15 January 12:13 PM 407.642
16 January 12:14 PM 411.3
17 January 12:14 PM 415.082
18 January 12:15 PM 418.986
19 January 12:15 PM 423.015
20 January 12:15 PM 427.16
21 January 12:15 PM 431.42
22 January 12:16 PM 435.795
23 January 12:16 PM 440.28
24 January 12:16 PM 444.872
25 January 12:16 PM 449.568
26 January 12:17 PM 454.368
27 January 12:17 PM 459.266
28 January 12:17 PM 464.26
29 January 12:17 PM 469.345
30 January 12:18 PM 474.52
31 January 12:18 PM 479.784
1 February 12:18 PM 485.13
2 February 12:18 PM 490.555
3 February 12:18 PM 496.057
4 February 12:18 PM 501.633
5 February 12:18 PM 507.278
6 February 12:18 PM 512.989
7 February 12:18 PM 518.764
8 February 12:18 PM 524.599
9 February 12:19 PM 530.491
10 February 12:19 PM 536.436
11 February 12:19 PM 542.431
12 February 12:19 PM 548.68
13 February 12:19 PM 554.77
14 February 12:19 PM 560.9
15 February 12:18 PM 567.066
16 February 12:18 PM 573.265
17 February 12:18 PM 579.494
18 February 12:18 PM 585.749
19 February 12:18 PM 592.026
20 February 12:18 PM 598.323
21 February 12:18 PM 604.636
22 February 12:18 PM 610.961
23 February 12:18 PM 617.296
24 February 12:18 PM 623.637
25 February 12:17 PM 629.982
26 February 12:17 PM 636.329
27 February 12:17 PM 642.673
28 February 12:17 PM 649.01
29 February 12:17 PM 655.339
1 March 12:17 PM 661.655
2 March 12:16 PM 667.958
3 March 12:16 PM 674.245
4 March 12:16 PM 680.511
5 March 12:16 PM 686.754
6 March 12:16 PM 692.971
7 March 12:15 PM 699.163
8 March 12:15 PM 705.323
9 March 12:15 PM 711.45
10 March 12:15 PM 717.54
11 March 12:14 PM 723.597
12 March 12:14 PM 729.612
13 March 1:14 PM 735.584
14 March 1:13 PM 741.512
15 March 1:13 PM 747.396
16 March 1:13 PM 753.23
17 March 1:13 PM 759.013
18 March 1:12 PM 764.746
19 March 1:12 PM 770.425
20 March 1:12 PM 776.047
21 March 1:11 PM 781.612
22 March 1:11 PM 787.12
23 March 1:11 PM 792.566
24 March 1:10 PM 797.948
25 March 1:10 PM 803.271
26 March 1:10 PM 808.528
27 March 1:10 PM 813.717
28 March 1:09 PM 818.841
29 March 1:09 PM 823.897
30 March 1:09 PM 828.882
31 March 1:08 PM 833.798
1 April 1:08 PM 838.643
2 April 1:08 PM 843.415
3 April 1:07 PM 848.113
4 April 1:07 PM 852.74
5 April 1:07 PM 857.291
6 April 1:07 PM 861.766
7 April 1:06 PM 866.168
8 April 1:06 PM 870.493
9 April 1:06 PM 874.741
10 April 1:05 PM 878.911
11 April 1:05 PM 883.007
12 April 1:05 PM 887.024
13 April 1:05 PM 890.962
14 April 1:04 PM 894.823
15 April 1:04 PM 898.608
16 April 1:04 PM 902.314
17 April 1:04 PM 905.941
18 April 1:03 PM 909.49
19 April 1:03 PM 912.963
20 April 1:01 PM 916.83
21 April 1:03 PM 920.185
22 April 1:03 PM 923.423
23 April 1:02 PM 926.584
24 April 1:02 PM 929.67
25 April 1:02 PM 932.68
26 April 1:02 PM 935.613
27 April 1:02 PM 938.47
28 April 1:02 PM 941.252
29 April 1:01 PM 943.959
30 April 1:01 PM 946.595
1 May 1:01 PM 949.157
2 May 1:01 PM 951.646
3 May 1:01 PM 954.064
4 May 1:01 PM 956.41
5 May 1:01 PM 958.685
6 May 1:01 PM 960.891
7 May 1:01 PM 963.027
8 May 1:01 PM 965.096
9 May 1:01 PM 967.097
10 May 1:01 PM 969.032
11 May 1:01 PM 970.902
12 May 1:00 PM 972.707
13 May 1:00 PM 974.448
14 May 1:00 PM 976.126
15 May 1:00 PM 977.742
16 May 1:01 PM 979.297
17 May 1:01 PM 980.792
18 May 1:01 PM 982.227
19 May 1:01 PM 983.604
20 May 1:01 PM 984.924
21 May 1:01 PM 986.187
22 May 1:01 PM 987.394
23 May 1:01 PM 988.547
24 May 1:01 PM 989.645
25 May 1:01 PM 990.691
26 May 1:01 PM 991.684
27 May 1:01 PM 992.625
28 May 1:01 PM 993.516
29 May 1:02 PM 994.357
30 May 1:02 PM 995.151
31 May 1:02 PM 995.897
1 June 1:02 PM 996.595
2 June 1:02 PM 997.246
3 June 1:02 PM 997.851
4 June 1:02 PM 998.41
5 June 1:03 PM 998.927
6 June 1:03 PM 999.4
7 June 1:03 PM 999.829
8 June 1:03 PM 1000.22
9 June 1:03 PM 1000.56
10 June 1:04 PM 1000.86
11 June 1:04 PM 1001.12
12 June 1:04 PM 1001.35
13 June 1:04 PM 1001.53
14 June 1:04 PM 1001.67
15 June 1:05 PM 1001.77
16 June 1:05 PM 1001.83
17 June 1:05 PM 1001.86
18 June 1:05 PM 1001.84
19 June 1:05 PM 1001.79
20 June 1:06 PM 1001.7
21 June 1:06 PM 1001.57
22 June 1:06 PM 1001.4
23 June 1:06 PM 1001.19
24 June 1:07 PM 1000.95
25 June 1:07 PM 1000.66
26 June 1:07 PM 1000.34
27 June 1:07 PM 999.984
28 June 1:07 PM 999.585
29 June 1:08 PM 999.201
30 June 1:08 PM 998.717
1 July 1:08 PM 998.192
2 July 1:08 PM 997.628
3 July 1:08 PM 997.023
4 July 1:09 PM 996.377
5 July 1:09 PM 995.693
6 July 1:09 PM 994.967
7 July 1:09 PM 994.199
8 July 1:09 PM 993.389
9 July 1:09 PM 992.535
10 July 1:09 PM 991.638
11 July 1:10 PM 990.699
12 July 1:10 PM 989.715
13 July 1:10 PM 988.687
14 July 1:10 PM 987.612
15 July 1:10 PM 986.492
16 July 1:10 PM 985.324
17 July 1:10 PM 984.108
18 July 1:10 PM 982.844
19 July 1:10 PM 981.531
20 July 1:10 PM 980.169
21 July 1:10 PM 978.755
22 July 1:10 PM 977.291
23 July 1:10 PM 975.775
24 July 1:10 PM 974.206
25 July 1:11 PM 972.583
26 July 1:11 PM 970.907
27 July 1:10 PM 969.175
28 July 1:10 PM 967.388
29 July 1:10 PM 965.544
30 July 1:10 PM 963.643
31 July 1:10 PM 961.684
1 August 1:10 PM 959.667
2 August 1:10 PM 957.589
3 August 1:10 PM 955.452
4 August 1:10 PM 953.254
5 August 1:10 PM 950.993
6 August 1:10 PM 948.671
7 August 1:10 PM 946.285
8 August 1:10 PM 943.835
9 August 1:09 PM 941.323
10 August 1:09 PM 938.746
11 August 1:09 PM 936.104
12 August 1:09 PM 933.395
13 August 1:09 PM 930.619
14 August 1:09 PM 927.776
15 August 1:08 PM 924.868
16 August 1:08 PM 921.892
17 August 1:08 PM 918.847
18 August 1:08 PM 915.733
19 August 1:07 PM 912.55
20 August 1:07 PM 909.301
21 August 1:07 PM 905.98
22 August 1:07 PM 902.59
23 August 1:06 PM 899.129
24 August 1:06 PM 895.601
25 August 1:06 PM 892.002
26 August 1:06 PM 888.331
27 August 1:05 PM 884.592
28 August 1:05 PM 880.784
29 August 1:05 PM 876.904
30 August 1:04 PM 872.954
31 August 1:04 PM 868.937
1 September 1:04 PM 864.848
2 September 1:03 PM 860.69
3 September 1:03 PM 856.465
4 September 1:03 PM 852.171
5 September 1:02 PM 847.807
6 September 1:04 PM 843.345
7 September 1:02 PM 838.451
8 September 1:01 PM 833.885
9 September 1:01 PM 829.256
10 September 1:01 PM 824.559
11 September 1:00 PM 819.799
12 September 1:00 PM 814.976
13 September 1:00 PM 810.089
14 September 12:59 PM 805.142
15 September 12:59 PM 800.134
16 September 12:59 PM 795.064
17 September 12:58 PM 789.939
18 September 12:58 PM 784.754
19 September 12:57 PM 779.512
20 September 12:57 PM 774.218
21 September 12:57 PM 768.868
22 September 12:56 PM 763.465
23 September 12:56 PM 758.013
24 September 12:56 PM 752.51
25 September 12:55 PM 746.959
26 September 12:55 PM 741.363
27 September 12:55 PM 735.721
28 September 12:54 PM 730.036
29 September 12:54 PM 724.311
30 September 12:54 PM 718.545
1 October 12:53 PM 712.742
2 October 12:53 PM 706.905
3 October 12:53 PM 701.032
4 October 12:52 PM 695.128
5 October 12:52 PM 689.197
6 October 12:52 PM 683.237
7 October 12:52 PM 677.251
8 October 12:51 PM 671.244
9 October 12:51 PM 665.217
10 October 12:51 PM 659.171
11 October 12:50 PM 653.109
12 October 12:50 PM 647.036
13 October 12:50 PM 640.953
14 October 12:50 PM 634.86
15 October 12:50 PM 628.761
16 October 12:49 PM 622.662
17 October 12:49 PM 616.564
18 October 12:49 PM 610.467
19 October 12:49 PM 604.376
20 October 12:49 PM 598.293
21 October 12:48 PM 592.224
22 October 12:48 PM 586.169
23 October 12:48 PM 580.132
24 October 12:48 PM 574.115
25 October 12:48 PM 568.121
26 October 12:48 PM 562.153
27 October 12:48 PM 556.216
28 October 12:48 PM 550.311
29 October 12:48 PM 544.442
30 October 12:47 PM 538.613
31 October 12:47 PM 532.827
1 November 12:47 PM 527.086
2 November 12:47 PM 521.393
3 November 12:47 PM 515.753
4 November 12:47 PM 510.167
5 November 12:47 PM 504.64
6 November 11:48 AM 499.174
7 November 11:48 AM 493.774
8 November 11:48 AM 488.442
9 November 11:48 AM 483.18
10 November 11:48 AM 477.993
11 November 11:48 AM 472.883
12 November 11:48 AM 467.853
13 November 11:48 AM 462.907
14 November 11:48 AM 457.836
15 November 11:49 AM 453.071
16 November 11:49 AM 448.4
17 November 11:49 AM 443.824
18 November 11:49 AM 439.346
19 November 11:49 AM 434.969
20 November 11:50 AM 430.697
21 November 11:50 AM 426.532
22 November 11:50 AM 422.477
23 November 11:50 AM 418.532
24 November 11:51 AM 414.704
25 November 11:51 AM 410.994
26 November 11:51 AM 407.402
27 November 11:52 AM 403.933
28 November 11:52 AM 400.59
29 November 11:52 AM 397.371
30 November 11:53 AM 394.283
1 December 11:53 AM 391.327
2 December 11:54 AM 388.501
3 December 11:54 AM 385.813
4 December 11:54 AM 383.26
5 December 11:55 AM 380.847
6 December 11:55 AM 378.574
7 December 11:56 AM 376.442
8 December 11:56 AM 374.456
9 December 11:57 AM 372.611
10 December 11:57 AM 370.916
11 December 11:57 AM 369.365
12 December 11:58 AM 367.966
13 December 11:58 AM 366.713
14 December 11:59 AM 365.613
15 December 11:59 AM 364.663
16 December 12:00 PM 363.866
17 December 12:00 PM 363.221
18 December 12:01 PM 362.73
19 December 12:01 PM 362.391
20 December 12:02 PM 362.208
21 December 12:02 PM 362.178
22 December 12:03 PM 362.304
23 December 12:03 PM 362.583
24 December 12:04 PM 363.018
25 December 12:04 PM 363.606
26 December 12:05 PM 364.35
27 December 12:05 PM 365.245
28 December 12:06 PM 366.296
29 December 12:06 PM 367.498
30 December 12:07 PM 368.854
31 December 12:07 PM 370.36


Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter